Circular
INFORMATION OF THE SCHOOL REQUIRED TO BE UPLOADED ON WEBSITE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. |
Name of the School with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
DENOBILI MISSION SCHOOL NH-30 ,PAIZAWA, PATNA - 800008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) E-mail: | [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Ph-No. | 0612- 3253891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Fax-No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Year of establishment of school | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. |
Whether NOC from State/UT or recommendation of Embassy of India obtained? |
Yes State NOC Letter no. 1125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) NOC No. | 1125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) NOC issuing date | 15.12.2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. |
Is the school is recognised, if yes by which Authority |
C.B.S.E, DELHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. |
Status of affiliation: Permanent/Regular/Provisional |
PROVISIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Affiliation No. | 330302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Affiliation with the Board since | 31-05-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Extension of affiliation up to | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. |
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid |
ARTI NIKETAN, INDIAN TRUST ACT UNLIMITED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. |
List of members of School Managing Committee with their Address/tenure and post held |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. |
Name and official address of the Manager/President/Chairman/Correspondent |
Chaiman-cum-managing Director ARTI Khasmahal , chiriyatar Patna -800006 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) E-mail: | [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Ph-No. | 0612- 3253891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Fax no. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Area of school campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) In Acres | 1.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) In sq. mtrs. | 6555.907368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Built up area (sq. mtrs) | 2229.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Area of playground in sq. mtrs | 8000 sqmtr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) Other facilities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Swimming Pool | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Indoor games | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Dance Rooms | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Gymnasium | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) Music Rooms | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vi) Hostels | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vii) Health and Medical | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Details of fee structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Transport facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Own buses | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Buses hired on contract basis | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Details of transport charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Particulars of teaching staff (to be updated time to time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Details of salary being paid by the school to teaching Staff/non-teaching staff(to be updatedtime to time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Mode of payment of salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Name of the Bank through which salary is drawing | IDBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Through single cheque transfer advice | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Individual cheque | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) Cash | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Library facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Size of the Library in sq. feet | 750Sq. feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) No. of Periodicals | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) No. of Dailies | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) No. of Reference books class-wise | 575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) No. of Magazine | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vi) Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No. |
Chandeshwar Prasad [email protected] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Members of Sexual Harassment Committee | Chandeshwar Prasad (Chaiman), Dhrub Kumar(Secretary) Meera Kumari(Member), Nita Dutta(Member), Archana(Member) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Section wise enrolment of school for the Class Section Enrolmentcurrent session |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Academic session period | From April To March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Vacation period | From May To June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Admission period | From January to August |